Main Page
From RTC wiki
|
NOTICE
Wednesday, January 21, 2008 will be presentations--Those presentations will be recorded
All swf and fla files of all work need to be completed and uploaded to the wiki
Posttest survey must be completed and will count as a test grade
Link to do survey
[1]
Charts must be updated
In addition to this since all of your students are not taking Semester -2 of Game design they also need to complete post program survey - http://www.surveymonkey.com/s.aspx?sm=v6DneD_2frwzneqhiGXsh_2bAg_3d_3d
Final blog entry about your presentation needs to be completed
You have been a great class--THANKS!!!!!!!!!!!!!!!
Presentations are in the following order
1. ComputerClassCult
2. Fire Breathing Icicles
3. JAC in the BOX
4. PosionIvyLovePotion
5. Halo Souls
6. GForce
7. Selina
Welcome to MyGLife RTC Wiki
Randolph Technical Center is proud to immerse students in Globaloria: an industry-realistic "Game Making" learning experience delivered on the MyGLife Network using Websites, Wikis, Blogs, and other social media technology tools.
Play Games Made By Students
|
|---|
Randolph Technical Center Course News
Add your own course news and updates here!
| Date | News / Updates | Posted by |
|---|---|---|
| 8/19/08 | Students, please take this survey on your FIRST day of class! | WikiTech |
| 8/26/08 | WELCOME | WikiTech |
| 8/27/08 | Create gmail and glife accounts | DStalnaker |
| 8/28/08 | Take photos and upload to profile | DStalnaker |
| 8/29/08 | Brainstorm different game ideas | DStalnaker |
| 9/2/08 | Do #3 of Create Your Profile/Do Create Your Blog | DStalnaker |
| 9/3/08 | Complete Blog assignment do Participation Guidelines | DStalnaker |
| 9/4/08 | Start Playing to Learn and respond to two other blogs--Reminder make sure the chart on your page is up-to-date explaining what you have completed each day | DStalnaker |
| 9/5/08 | Finish Playing to Learn--Check mygradebook.com--Start Social Issue GamesReminder make sure the chart on your page is up-to-date explaining what you have completed each day | DStalnaker |
| 9/8/08 | Finish Social Issue Games section | DStalnaker |
| 9/9/08 | Start Imaging Your Game section—I will divide you into groups (develop a group name) and discuss different game ideas—add to wiki | DStalnaker |
| 9/10/08 | Continue working on Imaging Your Game--follow instructions on wiki | DStalnaker |
| 9/11/08 | Continue working on Imaging Your Game--Prepare for mini presentation on Friday explaining game concept | DStalnaker |
| 9/12/08 | Mini presentations--ON MONDAY--change of plans--Look at your final game ideas again--Your games MUST have a social/education purpose from one of those areas we discussed--Rediscuss final game ideas--discuss with Mrs. Heinke--UPDATE Personal Chart | DStalnaker |
| 9/15/08 | Mini presentations--ON SKYPE--Introduced Flash and some basic tools of Flash--keyframes, motion tweening, layering were also covered--created bouncing ball to practice uploading to the wiki | DStalnaker |
| 9/16-17/08 | Mini presentations--ON SKYPE--While other groups are taking DO #2-3 of Imaging Your Game--Each individual person does one for their team game--upload to the wiki group page--See who can make the "coolest" looking one--NOTE: Make sure you save them as different file names--This is an assignment that requires complete sentences, correct grammar and punctuation | DStalnaker |
| 9/18/08 | Complete #2-3 assignment--Make sure bouncing ball/background/vector files are uploaded to your project page--upload game idea file based on instructions on the wiki--check mygradebook | DStalnaker |
| 9/19/08 | Discuss the importance of paper prototyping--work in group to start paper prototyping--Remember to include every part of your game/intro/credits/rules or how to play/all levels of the game, etc | DStalnaker |
| 9/22-26, 2008 | Complete Paper Prototyping and Planning Your Game [2] Use this site instead of teachertube or upload your paper prototyping video | DStalnaker |
| 9/29, 2008 | Complete Finish Planning Your Game | DStalnaker |
| 9/30, 2008 | Start Drawing in Flash--Make sure you read all of the assignments | DStalnaker |
| 10/1, 2008 | Finish Drawing in Flash | DStalnaker |
| 10/2, 2008 | Do Adding Navigation | DStalnaker |
| 10/6, 2008 | Start Adding Navigation—Read assignments assigned on wiki and follow their instructions--create a sample swf with two buttons that work | DStalnaker |
| 10/7, 2008 | KeyTrain/Using projector review Adding Navigation | DStalnaker |
| 10/8, 2008 | Finish Adding Navigation—start Adding Animation—read assignments on wiki | DStalnaker |
| 10/9, 2008 | Work on Adding Animation—follow wiki | DStalnaker |
| 10/10, 2008 | Finish Adding Animation—following wiki | DStalnaker |
| 10/13, 2008 | Work on Adding Animation--create your own animation—Read assignments assigned on wiki and follow their instructions--Look at your Sandy River student and leave comments on your projects page-- | DStalnaker |
| 10/14, 2008 | KeyTrain/Work in groups to correct Planning Your Game | DStalnaker |
| 10/15, 2008 | Finish Adding Animation—start Adding Sound—follow instructions on the wiki | DStalnaker |
| 10/16, 2008 | Finish adding sound and work on group presentation | DStalnaker |
| 10/17, 2008 | Presentations by groups—video taped | DStalnaker |
| 10/20, 2008 | Work on Adding Animation--each person in the group create a different section of the game and animate it--Review Adding Sound and add sound--take turns downloading video-then resaving and uploading to wiki | DStalnaker |
| 10/21, 2008 | KeyTrain/Work on Adding Animation--each person in the group create a different section of the game and animate it--Review Adding Sound and add sound--take turns downloading video-then resaving and uploading to wiki | DStalnaker |
| 10/22, 2008 | Work on Adding Animation--each person in the group create a different section of the game and animate it--Review Adding Sound and add sound--take turns downloading video-then resaving and uploading to wiki | DStalnaker |
| 10/23, 2008 | Do Adding Interaction section on wiki | DStalnaker |
| 10/24, 2008 | Continue to work on Adding Interaction | DStalnaker |
| 10/27, 2008 | Work on any assignment that has not been completed | DStalnaker |
| 10/28, 2008 | 9 weeks test--create a Flash movie that demonstrates 5 concepts you have learned in this class (hint using buttons to naviagate)--Make sure it has a title and closing | DStalnaker |
| 10/29, 2008 | No School | DStalnaker |
| 10/30, 2008 | Work on game | DStalnaker |
| 10/31, 2008 | Work on game | DStalnaker |
| 11/3, 2008 | Re-examine the time chart for your game--update it--create a chart for to explain what each individual will do by week | DStalnaker |
| 11/4, 2008 | No School | DStalnaker |
| 11/5, 2008 | Following chart work on assignments | DStalnaker |
| 11/6, 2008 | Work on game | DStalnaker |
| 11/7, 2008 | Work on game--upload what was created this week--update chart | DStalnaker |
| 11/10, 2008 | Re-examine the time chart for your game--update it--Review rubric for grading game and presentation--work on creating Opening and Level 1 of game | DStalnaker |
| 11/11, 2008 | No School | DStalnaker |
| 11/12, 2008 | Following chart work on assignments--continue to work on Level 1--Keytrain | DStalnaker |
| 11/13, 2008 | Work on game | DStalnaker |
| 11/14, 2008 | Work on game--upload what was created this week--update chart | DStalnaker |
| 11/10, 2008 | Re-examine the time chart for your game--update it--Review rubric for grading game and presentation--work on creating Opening and Level 1 of game | DStalnaker |
| 11/18, 2008 | No School--SNOW DAY | DStalnaker |
| 11/19, 2008 | Following chart work on assignments--continue to work on Level 1--Keytrain | DStalnaker |
| 11/20, 2008 | Work on game | DStalnaker |
| 11/21, 2008 | Work on game--upload what was created this week--update chart | DStalnaker |
| 12/1, 2008 | Re-examine the time chart for your game--update it--move seats to sit together as groups--work on creating Opening and Level 1 of game | DStalnaker |
| 12/2, 2008 | Following chart work on assignments--continue to work on Level 1--Keytrain | DStalnaker |
| 12/3, 2008 | Work on game | DStalnaker |
| 12/4, 2008 | Work on game | DStalnaker |
| 12/5, 2008 | Work on game--upload what was created this week--update chart | DStalnaker
|
http://www.premiumbeat.com/flash_resources/flash_tutorials/how_to_make_a_flash_preloader.php
Last 3 Changes on the Wiki
| Score Keeping | (WikiTech | 22:37, 18 June 2009) |
| Game Gallery | (AdianX | 22:10, 8 June 2009) |
| Coding "Enemies" | (WikiTech | 16:16, 29 May 2009) |
Last 3 Discussion Topics on the Wiki
| User talk:Ebonnell09 | (Cdawder | 18:23, 11 May 2009) |
| User talk:Cbartlett09 | (Afife | 14:27, 11 May 2009) |
| Talk:Group Discussion/String Function | (AdianX | 01:18, 9 May 2009) |


